CBA Product Comparisons
| MFG. / INFO. | West Mountain Radio |
Futaba | Peak Electronics |
Peak Electronics |
Competition Electronics |
Cadex |
| MODEL | CBA IV | BR-2000 | Super Test | Super Test Pro | TurboMatcher | C7400 |
| PRICE | $159.95 | $49 | $69 | $99 | $1095 | $2195 |
| NiCad Testing | YES | YES | YES | YES | YES | YES |
| NiMH Testing | YES | YES | YES | YES | YES | YES |
| Lithium Ion Testing | YES | NO | NO | NO | NO | YES |
| Lithium Poly Testing | YES | NO | NO | NO | NO | YES |
| Lead Acid Testing | YES | NO | NO | NO | NO | YES |
| Maximum Voltage | 55 | 8 | 14 | 14 | 2 | 16 |
| Maximum Power Dissipation | 150 | 25 | 7 | 28 | 70 | 32 |
| Continuous Power Dissipation | 100 | 25 | 7 | 28 | 70 | 32 |
| Maximum Discharge Current amps | 40 | 3 | .5 | 2 | 35 | 2 |
| Minimum Discharge Current amps | 0.01 | 1.0 | .125 | .125 | N/A | N/A |
| Automatic Voltage Shutoff | YES | YES | YES | YES | YES | YES |
| Fully Adjustable Shutoff Voltage | YES | NO | NO | NO | NO | NO |
| Automatic Cell Count | YES | NO | NO | NO | N/A | YES |
| Temperature Measurement | YES* | NO | NO | NO | NO | NO |
| Programmable Battery Temperature Shutoff | YES* | NO | NO | NO | NO | NO |
| Graph Charting On Screen | YES | NO | NO | NO | NO | NO |
| Overlay Comparisons | YES | NO | NO | NO | NO | NO |
| Interface | USB | N/A | N/A | N/A | RS232 | RS232 |
| Graph Printing | YES | NO | NO | NO | YES | YES** |
| Battery Label Printing | YES | NO | NO | NO | NO | YES |
| PC Controlled | YES | NO | NO | NO | NO | NO |
| Charges and Discharges | YES*** | NO | NO | NO | YES | YES |
| *Requires optional magnetic temperature probe **Requires optional $295 software ***Requires optional module |
||||||
| The information here was gathered from other manufacture's advertisements and is correct to the best of our knowledge. We are not responsible for errors or omissions. Please notify us if you believe there is an error or change. | ||||||
