RIGblaster Specifications
RIGblaster Pro
| Overall Dimensions (maximum, w/o cables) | 1.5" H x 10.75" W x 5.75" D |
| Weight (without AC adapter) | 19 oz. |
| AC Power requirements (with supplied AC adapter) | 120 Vac <2.5 watts |
| DC Power requirements (without supplied AC adapter) | 13.8 Vdc nominal < 220mA |
| Frequency response, microphone input, un-bridged | Direct coupled |
| Frequency response, microphone input, bridged | Dependant on mic. design and sound card input impedance |
| Distortion, microphone input | Direct coupled |
| Frequency response sound card mic. out, process mode | 100 Hz - 15 kHz, + - 1dB |
| Frequency response sound card input | 100 Hz - 15 kHz, + - 1dB |
| Distortion sound card input | Less than 0.1 % THD @ 1kHz |
| Input impedance (from sound card) | 600 ohms resistive, minimum |
| Sound card level adjustment range | -34 dB to > -120 dB |
| PTT max contact rating | 2 A @ 24 V or 1 A @ 48 V |
| CW direct keying ratings | Transistor logic only, tube amps not supported. Positive pull down .15 V min. @ 20 ma. max |
| FSK direct keying ratings | Transistor logic only, tube amps not supported. Positive pull down .15 V min. @ 20 ma. max |
| Serial interface ports A,B (DB9F connector) | Standard RS232 |
RS232 Pin Assignments Serial A (DB9 PC signal set)
|
|
RS232 Pin Assignments Serial B (DB9 PC signal set)
|
|
| TTL rig control interface ports (dual circuit mini jack connector) | Standard TTL 5V logic, selectable bi-directional or unidirectional |
The microphone audio is completely isolated from all other grounds. The three sound card audio signals are isolated using three audio transformers. The computer is isolated using, three DPDT relays, three opto-isolators and a isolating DC to DC converter. A high grade DC blocking capacitor is on the sound card to mic. output for use with radios that are designed for use with amplified or electret microphones.
The relays provide adequate current and voltage capability to switch tube rigs. The relays also provide automatic switching between sound card audio, transmit muting and our mic. override and mic. interrupt features.
RIGblaster Plus
View schematic in .pdf format.
| Overall Dimensions (maximum, w/o cables) | 1.5" H x 5.5" W x 3.75" D |
| Weight (without AC adapter) | 9 oz. |
| AC Power requirements (with supplied AC adapter) | 120 Vac <1.5 watts |
| DC Power requirements (without supplied AC adapter) | 13.8 Vdc nominal < 80mA |
| Frequency response, microphone input | Direct coupled |
| Distortion, microphone input | Direct coupled |
| Frequency response sound card input | 100 Hz - 15 kHz, + - 1dB |
| Distortion sound card input | Less than 0.1 % THD @ 1kHz |
| Input impedance (from sound card) | 600 ohms resistive, minimum |
| Sound card level adjustment range | -34 dB to > -120 dB |
| PTT max contact rating | 2 A @ 24 V or 1 A @ 48 V |
| CW or FSK direct keying ratings | Transistor logic only, tube amps not supported. Positive pull down .15 V min. @ 20 ma. max |
| Serial interface (DB9F connector) | Standard RS232 |
RS232 Pin Assignments (DB9 PC signal set)
|
|
The microphone audio is completely isolated from all other grounds. The sound card audio is isolated using an audio transformer. The serial and PTT circuits are isolated using, two DPDT relays, and an opto-isolator. A high grade DC blocking capacitor on sound card to mic. output is provided for use with radios that are designed for use with amplified or electret microphones.
The relays provide adequate current and voltage capability to switch tube rigs. The relays also provide automatic switching between sound card audio and the microphone plus our mic. override and mic. interrupt features.
RIGblaster Plug & Play
See ==> The Radio Compatibility Chart for a list of radios that work with the RIGblaster Plug & Play, what adapter cables are required, and what optional cables are available.
| Overall Dimensions (maximum, w/o cables) | .65" H x 2.9" W x 2" D |
| Weight (with cables) | 2 oz. |
| DC Power requirements | 5 V USB powered < 60mA |
| Frequency response sound card input | 100 Hz - 15 kHz, + - 1dB |
| Distortion sound card input | Less than 0.1 % THD @ 1kHz |
| Input impedance (from sound card) | 600 ohms resistive, minimum |
| Sound card level | -20 dB |
| PTT max rating | 10 mA @ 8 V |
| USB interface | USB 2.0 or lower |
The line level (data jack) audio is completely isolated from all other grounds. The sound card audio is isolated using two audio isolation transformers for both transmit and receive. The PTT and CW keying circuits are fully isolated using a dual opto-isolator.
Unlike the RIGblaster Pro and Plus, the RIGblaster Plug & Play was designed for specific radios and as such will only work with specific radios.
See our RIGblaster Plug & Play Radio Compatibility Chart which shows what radios are supported, what adapter cables are required, and what optional cables are available.
RIGblaster Nomic
View schematic in .pdf format.
| Overall Dimensions (maximum, w/o cables) | 1.5" H x 2.25" W x 3.25" D |
| Weight | 4 oz. |
| Frequency response sound card input | 100 Hz - 15 kHz, + - 1dB |
| Distortion sound card input | Less than 0.1 % THD @ 1kHz |
| Input impedance (from sound card) | 600 ohms resistive, minimum |
| Sound card level adjustment range | -34 dB to > -120 dB |
| PTT compatibility | Transistor logic only, tube amps not supported. Positive pull down .15 V min. @ 2 ma. max |
| Serial interface (DB9F connector) | Standard RS232 |
RS232 Pin Assignments (DB9 PC signal set)
|
|
The sound card audio is isolated from ground using an audio transformer. A high grade DC blocking capacitor on the sound card to mic. output is provided for use with radios that are designed for use with amplified or electret microphones. An opto-isolator provides fully isolated PTT control or CW keying.
Unlike the RIGblaster Pro and Plus, which use relays for PTT keying, the Nomic's opto-isolator will not safely key an older tube rig. The CW keying and PTT keying circuits are only designed to work with modern solid state radios.
