Find Cable Size
Fill out this form to find out what cable size you need.
		*Length of Run: 
		
			 Feet
		
		
Voltage at Source: Volts
Current Draw: Amps
		
	
	
	
	Voltage at Source: Volts
Current Draw: Amps
| Cable Size | Loss | |
|---|---|---|
| Volts | % of Power | |
| 2 AWG | ||
| 4 AWG | ||
| 6 AWG | ||
| 8 AWG | ||
| 10 AWG | ||
| 12 AWG | ||
| 16 AWG | ||
| 18 AWG | ||
| 22 AWG | ||
* Electrical length is twice this due to return path
For current draw, check you radio user manual for the maximum current draw.
	Here are a few examples at 14V and on the 10M band:
| Icom IC-756 Pro II | 10W xmit=9A, 100W xmit=19A | 
| Icom IC-706 | 10W xmit=9A, 100W xmit=20A | 
| Yaesu FT-857D | 10W xmit=6A, 100W xmit=17A | 
Accessories
| Model | Description | Price | Buy | |
|---|---|---|---|---|
| PWRcrimp Crimp Tool |   | High performance Custom Powerpole® crimp tool for a reasonable price. Aerospace quality crimps. More reliable, lower resistance and much easier than soldering. | $39.95 | More Info | 
| Powerpole® Connectors |   | Powerpole® Connectors allow for minimal contact resistance at high current and easy polarity identification. | Varies | More Info | 
| Zip Cord |   | High current, low voltage DC power cable. Easy to identify polarity for DC applications. | Varies | More Info | 







 
		 
		 
		

