Detailed RIGblaster Comparison Chart
| Feature | Pro | Advantage | Plus II | Plug & Play | Nomic | Duo |
|---|---|---|---|---|---|---|
| Price | $299.95 | $199.95 | $159.95 | $119.95 | $59.95 | $349.95 |
| Dual Radio Operation | X | |||||
| Radio Compatibility | All Manufacturers | All Manufacturers | All Manufacturers | Specific Models | All Manufacturers | All Manufacturers |
| Sound Source | PC | RIGblaster | PC | PC | PC | PC |
| Computer Interface | USB or RS232 | USB | USB | USB | USB or RS232 | USB |
| Built-in Rig Control | CIV or CAT | CIV, CAT or RS232 (DB9) | CIV or CAT | CIV or CAT | CIV or CAT | |
| True Keyed CW | X | X | X | X | X | |
| Max Mic/Key/Audio Flexibility | X | X | ||||
| Microphone Jacks | ||||||
| Input, 8-pin Round Screw On (Adapters Available) | X | X | X | X | ||
| Input, 1/8" Jack | X | |||||
| Output, RJ-45 (Adapters Available) | X | X | X | X | 2 | |
| Audio Input Jacks | ||||||
| PC Audio Input | X | n/a | X | X | X | X |
| Radio Audio Input | X | X | X | 2 | ||
| Computer Sound Monitor | X | |||||
| Audio Output Jacks | ||||||
| Speaker Output | 2 | X | X | |||
| Receive Audio Output | X | X | ||||
| Headphone Output | 2 | X | X | |||
| Combined Speaker/Headphone Output | X | X | X | |||
| Mic Output (for Connection to PC Mic Input) | X | |||||
| Keying Output Jacks | ||||||
| Separate CW Output | X | X | 2 | |||
| Separate FSK Output | X | 2 | ||||
| Combined CW/FSK Output | X | X | ||||
| PTT Jacks | ||||||
| PTT Input (Can be Used for Foot Switch) | X | X | ||||
| PTT Output (Can be Used for Foot Switch) | X | |||||
| PTT Input/Output (Can be Used for Foot Switch) | X | X | ||||
| Transmit/Receive Controls | ||||||
| Transmit Radio Selector Switch | X | |||||
| Transmit Drive Level Adjustment Knob | X | X | X | X | ||
| Receive Audio Level Adjustment Knob | X | X | ||||
| Headphone Audio Level Adjustment Knob | X | |||||
| Vox Delay Adjustment Knob | X | |||||
| Vox/Auto Select Switch | X | X | ||||
| Process Switch | X | |||||
| Audio Routing Switches | ||||||
| Monitor Source Select Switch | 3 | |||||
| Other Controls/Switches | ||||||
| Power On/Off Switch | X | X | ||||
| LED Indicators | ||||||
| LED - Computer Sound | X | X | ||||
| LED - PTT | X | X | X | X | ||
| LED - CW | X | X | X | X | ||
| LED - FSK | X | X | ||||
| LED - USB | X | X | X | |||
| LED - Power | X | X | X | |||
| LED - Mic | X | |||||
| LED - Sound Level | X | |||||
| LED - Process | X | |||||
| LED - Transmit | X |
