BackorderAdd to Wish List
Epic PWRgate
#58404-1673
$189.95
Click for Details
- Epic PWRgate Unit
- USB-micro Cable
- (4) Retention Clips
- Owner's Manual
- Reference Card for LED Indicators
BackorderAdd to Wish List
Epic-H PWRgate
#58404-1795
$189.95
Click for Details
- Epic-H PWRgate Unit
- USB-micro Cable
- (4) Retention Clips
- Owner's Manual
- Reference Card for LED Indicators
The Epic PWRgate is West Mountain Radio's 3rd generation power gate product. It uses advanced technology to achieve a very low power loss and has maximum flexibility to charge modern batteries. Both models are the same with exception of the Powerpole® orientation.
- Epic PWRgate is a 12 volt backup power system rated at 40 amperes continuous from either a Power Supply or a Battery.
- Connected equipment will instantly switch to battery during a power blackout or power supply failure.
- Low loss PWRgate provides forward voltage drop of only 0.05 volts.
- USB port access to monitor system or to change charge parameters.
- Program for specific battery types.
- Supports smart charging of either Lead Acid or Li-Ion battery charging up to 10A.
- Supports power supply or direct solar panel (MPPT) battery charging for all battery chemistries. Solar panel VOC must be <= 30V.
- Maximum Power Point Transfer (MPPT) charging provides the maximum power out of a solar panel.
- Can be programmed for vehicle use to suspend charging when the alternator is off.
- Complete LED status indicators.
- Battery charge suspend button to eliminate current draw or charger noise for 30 minutes. Possible RFI may be emitted from MPPT charge controller.
- Optional temperature probe to control charging based on battery temperature.
- Solid, durable construction in an aluminum case. Includes mounting holes for convenient and secure use in mobile units.
- Uses Anderson Powerpole® connectors.
Please click here for more information on Powerpole® Connectors.
Specifications
Maximum Voltage: | PS 16V / Solar 30V |
Maximum Current: | 40 Amperes |
Maximum Charge Current: | 10A |
Voltage Drop: | 0.05VDC |
Connectors: | Anderson Powerpole®, 45A |
Size: | 4.5 x 3.375 x 1.25 in |
Weight: | 0.35 lbs |
Mounting Holes: | Four - 0.175 d, #8 hardware |
Charging Circuit: |
Jumper |
Lead Acid |
AGM |
LiFePO4 |
Charge Voltage |
13.85V |
14.4V |
14.5V |
Charge Current |
1, 5 or 10 amps |
1, 5, 10 amps |
1, 5, 10 amps |
Stop Charge Current |
0.25A |
0.25A |
0.5A |
Trickle Charge |
0.15A |
0.15A |
0A |
Recharge Voltage |
12.1V |
12.1V |
12.6V |
Max Charge Time |
25 hrs |
25 hrs |
25 hrs |
Retry Time |
4 hrs |
4 hrs |
4 hrs |
Chemistry |
Lead Acid |
AGM |
LiFePO4 |
Min PS Volts |
13.9V |
14.45V |
14.45V |
Lowest Temp (F) |
0 |
0 |
35 |
Highest Temp (F) |
120 |
120 |
110 |
Use Temp for Charge |
Yes |
Yes |
No |
|
*Note: The above parameters may also be changed via the USB interface.
Quality Declaration
Product designed, tested and used by ham radio operators onsite.
Includes
- Epic PWRgate Unit
- USB-micro Cable
- (4) Retention Clips
- Owner's Manual
- Reference Card for LED Indicators
Cables
Power
Powerpole® Cables
Connectors and Crimp tools |
---|
| PWRcrimp - Crimp Tool for Powerpole® Connectors 58568-1049 | $39.95 | Buy NowAdd to Wish List |
| PWRlock - RIGrunner Retainer Kit 58512-1060 | $13.95 | Out of Stock Add to Wish List |
| Powerpole® Connector 15A Pack - 12 Pair 58257-1093 | $15.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 15A Bulk Pack - 100 Pair 58257-1094 | $84.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 30A Pack - 12 Pair 58257-1095 | $15.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 30A Bulk Pack - 100 Pair 58257-1096 | $84.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 45A Pack - 12 Pair 58257-1099 | $20.95 | Buy NowAdd to Wish List |
| Powerpole® Connector 45A Bulk Pack - 100 Pair 58257-1100 | $124.95 | Buy NowAdd to Wish List |
| Powerpole® Retention Clips - 12 Pack 58257-1092 | $8.95 | Buy NowAdd to Wish List |
| 30A Contacts Pack - 50 pcs 58257-1641 | $8.95 | Buy NowAdd to Wish List |
| PWRcrimp Die Set - Insulated Terminals 58502-1050 | $9.95 | Buy NowAdd to Wish List |
| PWRcrimp Die Set - Non-insulated Open Barrel Terminals 58502-1051 | $9.95 | Out of Stock Add to Wish List |
| PWRcrimp Die Set - Non-insulated Terminals 58502-1052 | $9.95 | Buy NowAdd to Wish List |
| PWRcrimp Die Set - RG58, RG59/62, BNC/TNC, Coax 58505-1053 | $13.95 | Out of Stock Add to Wish List |
| PWRcrimp Die Set - RG59, RG6, F type, CATV 58505-1054 | $13.95 | Buy NowAdd to Wish List |
| PWRcrimp Die Set - RJ45 8P Modular 58507-1055 | $13.95 | Buy NowAdd to Wish List |
| PWRcrimp Die Set Package (6 most common) 58568-1056 | $54.95 | Out of Stock Add to Wish List |
| PWRcrimp Die Set - Replacement (Powerpole® 15-30-45A) 58568-1057 | $13.95 | Out of Stock Add to Wish List |
Fuses |
---|
| Fuse Assortment Low Value 58537-1085 | $4.95 | Buy NowAdd to Wish List |
| Fuse Assortment High Value 58537-1086 | $4.95 | Buy NowAdd to Wish List |
| Buss 10A ATC Circuit Breaker 58537-1087 | $5.95 | Buy NowAdd to Wish List |
| Buss 15A ATC Circuit Breaker 58537-1088 | $5.95 | Buy NowAdd to Wish List |
| Buss 20A ATC Circuit Breaker 58537-1089 | $5.95 | Buy NowAdd to Wish List |
| Buss 25A ATC Circuit Breaker 58537-1090 | $5.95 | Buy NowAdd to Wish List |
| Buss 30A ATC Circuit Breaker 58537-1091 | $5.95 | Buy NowAdd to Wish List |
PS/Battery/Supplies |
---|
| Battery Box for Group 24 Size Battery 58510-1062 | $19.95 | Buy NowAdd to Wish List |
| Powerwerx 30 Amp Desktop Switching Power Supply w/Powerpole® 58561-1258 | $139.95 | More InfoAdd to Wish List |
| Mounting Brackets for Power Supply 58519-1615 | $7.95 | Buy NowAdd to Wish List |
| Battery - Post to Stud Conversion Kit 58515-1063 | $9.95 | Buy NowAdd to Wish List |
| Battery Fuse & Ring Terminal Kit 58516-1064 | $9.95 | Buy NowAdd to Wish List |
| PWRnode 4 Pole Temporary Power Node 58519-1067 | $19.95 | Buy NowAdd to Wish List |
| PWR AC Controller 58317-1389 | $49.95 | Buy NowAdd to Wish List |
Red/Black Cord |
---|
| Zip Cord, Black/Red 10 AWG, 25 Feet 58555-1103 | $38.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 10 AWG, 50 Feet 58555-1104 | $70.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 10 AWG, 100 Feet 58555-1105 | $132.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 25 Feet 58555-1106 | $24.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 50 Feet 58555-1107 | $44.95 | Buy NowAdd to Wish List |
| Zip Cord, Black/Red 12 AWG, 100 Feet 58555-1108 | $83.95 | Buy NowAdd to Wish List |
Powerpole® Misc |
---|
| KW232 Interface Module 58247-1559 | $49.95 | Buy NowAdd to Wish List |
| Powerpole® to Solar MC4 Adapter Cable 58257-1859 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to Pigtail Adapter, 12in 58257-1025 | $9.95 | Buy NowAdd to Wish List |
Powerpole® to Alligator Clips |
---|
| Powerpole® to Large Alligator Clips 58257-1071 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to Small Alligator Clips 58257-1072 | $14.95 | Buy NowAdd to Wish List |
Powerpole® to Cigarette Adapter |
---|
| Powerpole® to Cigarette Lighter Plug 58257-1073 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to Cigarette Lighter Receptacle 58257-1074 | $14.95 | Buy NowAdd to Wish List |
Powerpole® to Con Power Plug |
---|
| Powerpole® to 5.5 x 2.5mm DC Jack 58257-1116 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.1mm DC Jack 58257-1117 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.1mm DC Plug 58257-1069 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to 5.5 x 2.5mm DC Plug 58257-1070 | $9.95 | Buy NowAdd to Wish List |
Powerpole® to Power Supply/Battery |
---|
| Powerpole® to Batt Ring Term with 30A Fuse Cable, 6ft 58257-1068 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to Batt Ring Term with 50A Fuse Cable, 6ft 58257-1533 | $24.95 | Buy NowAdd to Wish List |
| Powerpole® to Blade Gel Cell Connectors, 12in 58257-1076 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® Y Cable, 6in 58257-1077 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to 1/4" Ring Term Cable, 3ft 58531-1079 | $12.95 | Buy NowAdd to Wish List |
| Powerpole® to 1/4" Ring Term Cable, 6ft 58531-1080 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to 1/4" Ring Term Cable, 10ft 58531-1081 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® Extension Cable, 3ft 58531-1082 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® Extension Cable, 6ft 58531-1083 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® Extension Cable, 10ft 58531-1084 | $19.95 | Buy NowAdd to Wish List |
Powerpole® to Radio/RB |
---|
| Powerpole® to 4 pin HF Radio, 6ft 58257-1111 | $24.95 | Buy NowAdd to Wish List |
| Powerpole® to 3 pin Radio (IC-703), 3ft 58257-1112 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 1.7mm DC Radio (FT-817, some HT), 6ft 58257-1113 | $9.95 | Buy NowAdd to Wish List |
| Powerpole® to an FT-817 & LDG Z-11 Tuner 58257-1114 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 3.5mm DC Radio (ICOM/Kenwood HT), 6ft 58257-1115 | $19.95 | Buy NowAdd to Wish List |
| Powerpole® to 6 pin HF Radio, 6ft 58257-1075 | $14.95 | Buy NowAdd to Wish List |
| Powerpole® to "T-style" FM Mobile Radio, 6ft 58257-1078 | $14.95 | Buy NowAdd to Wish List |
| RIGblaster 12V DC Cord with Powerpole®, 6ft. 58123-1404 | $9.95 | Buy NowAdd to Wish List |
Custom |
---|
| Custom Power Cable 58800-1339 | | More Info |
Powerpole® Connector Features & Benefits
- Genderless Housings: Provide simplified assembly and minimize the number of components
- Stackable Modular Housings: Available in four sizes to right size your connection need
- Connection Versatility: Contacts for wire, PCB, or busbar all fit into the same housings
- Low Resistance Connection: Silver or tin plated contacts inside housings that strongly force the contacts together
- Color Coded Housings: Help ensure that connectors are assembled and mated correctly
- Self Securing Design: Stainless steel springs create a robust force between the contacts that holds the connector in the mated condition, but allows it to be quickly disconnected.
Anderson Powerpole® Connectors and General Installation Tips
Powerpole® Connectors |
|
15A |
30A |
45A |
Amps (UL) Per Pole |
0 to 55 |
0 to 55 |
0 to 55 |
Volts (UL) Per Pole |
600 |
600 |
600 |
Amps Continuous |
15 |
30 |
45 |
Wire Gauge (AWG) |
20 - 16 |
16 - 12 |
14 - 10 |
Touchsafe Polarized Housing |
Yes Yes |
Yes Yes |
Yes Yes |
PDF Files Links |
Data Sheet
https://www.andersonpower.com/
|
Buy Powerpole® Pack |
View Options |