RIGrunner Product Comparisons
| MFG. / INFO. | WMR | WMR | WMR | WMR | WMR | WMR | MFJ | MFJ | MFJ | MFJ |
| MODEL | RIGrunner 8012 | RIGrunner 4010S | RIGrunner 4012 | RIGrunner 4008 | RIGrunner 4005 | RIGrunner 4005i | 1118 | 1117 | 1116 | 1112 |
| PRICE | $159.95 | $129.95 | $109.95 | $99.95 | $69.95 | $279.95 | $74.95 | $54.95 | $49.95 | $34.95 |
| MAXIMUM AMPERAGE | 80 | 40 | 40 | 40 | 40 | 40 | 35 | 35 | 15 | 35 |
| OUTLET AMPERAGE | 40 | 40 | 40 | 40 | 40 | 40 | 15 | 15 | 15 | 15 |
| NUMBER OF OUTLETS | 12 | 10 9 Switched |
12 | 8 | 5 | 5 | 8 | 4 | 6 | 6 |
| AUTO OR MANUAL FET ON/OFF | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO |
| HOT CONNECTABLE | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| STANDARD CONNECTORS | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| ARES, RACES, ARRL STANDARD | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| POLARIZED AND INSULATED CONNECTORS | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| PRECISION POWER MONITOR | YES | YES | YES | YES | NO | YES | NO | NO | NO | NO |
| OVER OR UNDER VOLTAGE ALERT | Audible or Buzzer | Audible or Buzzer | Audible or Buzzer | Audible or Buzzer | NONE | LEDs | NONE | NONE | NONE | NONE |
| EVERY OUTLET FULL RATING | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| EVERY OUTLET INDIVIDUALLY FUSED | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| LED OPEN FUSE INDICATORS | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO |
| FUSES | Standard ATC/ATO Automotive | Standard ATC/ATO Automotive | Standard ATC/ATO Automotive | Standard ATC/ATO Automotive | Standard ATC/ATO Automotive | Electronic | NO | NO | NO | NO |
| FUSES QUICK CHANGE ON OUTSIDE | YES | YES | YES | YES | YES | N/A | NO | NO | NO | NO |
| DETACHABLE SUPPLY CORD | NO bolted in |
YES | YES | YES | YES | YES | NO | NO | NO | NO |
| OTHER/SPECIAL | +24 V, +48 V, and -48 V versions available at additional cost |
|
